PropNo | AL-23-01769 |
Type of use | Commercial |
Type of commercialization | Purchase |
Type of property | Plot |
Kind of property | Commercial |
Postcode | 86698 |
City | Oberndorf am Lech |
Latitude | 48.67104 |
Longitude | 10.86979 |
Street | Gewerbering Nord |
House number | 19 |
Country | Germany |
Plot size | 5.725,00 sqm |
Commercial area | 2.293,68 sqm |
PropNo | AL-23-01769 | Type of use | Commercial |
Type of commercialization | Purchase | Type of property | Plot |
Kind of property | Commercial | Postcode | 86698 |
City | Oberndorf am Lech | Latitude | 48.67104 |
Longitude | 10.86979 | Street | Gewerbering Nord |
House number | 19 | Country | Germany |
Plot size | 5.725,00 sqm | Commercial area | 2.293,68 sqm |
Hinweis zur Provision: 3,57 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen
(Maklervertrag nach § 656 c BGB)
Development | Developed |
Energy certificate | Industrial energy consumption certificate |
Energy consumption | 170 kWh/(m²*a) |
Energy pass valid until | 28.12.2023 |
Year of construction according to energy certificate | 1992 |
Main energy source | Gas |
Purchase price | 1.200.000,00 € |
External commission | 3,57 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen (Maklervertrag nach § 656 c BGB) |
Currency | € |
Subject to commission | Yes |
Energy certificate
Type: Industrial energy consumption certificate
Valid until: 28.12.2023
Energy consumption: 170.00 kWh/(m²*a)
Year of construction according to energy certificate: 1992
Main fuel type: Gas
Class: D
Call us. We look forward to a personal conversation.
+49821 508 759 90 +49151 468 50 362
Fuggerstadt Immobilien & Wohnbau
Eichenhofstraße 5 1/2
86154 Augsburg
Phone +49821 508 759 90 WhatsApp +49151 468 50 362 Email info@fuggerstadtimmobilien.de