PropNo | RS-23-01764 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 89415 |
City | Lauingen (Donau) |
Latitude | 48.58780 |
Longitude | 10.42760 |
Country | Germany |
Living area | 117,31 sqm |
Plot size | 678,00 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system, Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Terrace | Yes |
Type of parking space | Garage |
Kitchen | Fitted kitchen, Open kitchen |
PropNo | RS-23-01764 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 89415 |
City | Lauingen (Donau) | Latitude | 48.58780 |
Longitude | 10.42760 | Country | Germany |
Living area | 117,31 sqm | Plot size | 678,00 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Combustion | Gas | Heating type | Central heating system, Underfloor heating |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Garages | Terrace | Yes |
Type of parking space | Garage | Kitchen | Fitted kitchen, Open kitchen |
Hinweis zur Provision: 2,38 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen
(Maklervertrag nach § 656 c BGB)
Year of construction | 1999 |
Condition | Modernized |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 28.04.2032 |
Final energy demand | 96,4 kWh/(m²*a) |
Year of construction according to energy certificate | 1999 |
Main energy source | Gas |
Purchase price | 580.000,00 € |
External commission | 2,38 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen (Maklervertrag nach § 656 c BGB) |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 28.04.2032
Final energy demand: 96.40 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Gas
Class: C
Call us. We look forward to a personal conversation.
+49821 508 759 90 +49151 468 50 362
Fuggerstadt Immobilien & Wohnbau
Eichenhofstraße 5 1/2
86154 Augsburg
Phone +49821 508 759 90 WhatsApp +49151 468 50 362 Email info@fuggerstadtimmobilien.de