PropNo | CB-23-01755 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 86163 |
City | Augsburg |
Latitude | 48.35400 |
Longitude | 10.94440 |
Street | Schwangaustr. |
House number | 28 |
Country | Germany |
Floor | 2 |
Additional geographical information | Hochzoll |
Living area | 76,31 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space |
Balcony | Yes |
Type of parking space | Outdoor parking space |
Kitchen | Fitted kitchen |
PropNo | CB-23-01755 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 86163 |
City | Augsburg | Latitude | 48.35400 |
Longitude | 10.94440 | Street | Schwangaustr. |
House number | 28 | Country | Germany |
Floor | 2 | Additional geographical information | Hochzoll |
Living area | 76,31 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Gas |
Heating type | Central heating system | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space |
Balcony | Yes | Type of parking space | Outdoor parking space |
Kitchen | Fitted kitchen |
Hinweis zur Provision: 3,57 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen
(Maklervertrag nach § 656 c BGB)
Year of construction | 1963 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 116,6 kWh/(m²*a) |
Energy pass valid until | 19.03.2028 |
Year of construction according to energy certificate | 1963 |
Main energy source | Gas |
Purchase price | 320.000,00 € |
House fees | 319,79 € |
External commission | 3,57 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen (Maklervertrag nach § 656 c BGB) |
Currency | € |
Subject to commission | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 19.03.2028
Energy consumption: 116.60 kWh/(m²*a)
Year of construction according to energy certificate: 1963
Main fuel type: Gas
Class: D
Call us. We look forward to a personal conversation.
+49821 508 759 90 +49151 468 50 362
Fuggerstadt Immobilien & Wohnbau
Eichenhofstraße 5 1/2
86154 Augsburg
Phone +49821 508 759 90 WhatsApp +49151 468 50 362 Email info@fuggerstadtimmobilien.de