PropNo | RS-23-01747 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 86169 |
City | Augsburg / Hammerschmiede |
Latitude | 48.40100 |
Longitude | 10.91750 |
Street | Erlenweg |
House number | 19 |
Country | Germany |
Additional geographical information | Hammerschmiede |
Living area | 106,12 sqm |
Usable area | 11,01 sqm |
Plot size | 334,00 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Garage |
Terrace | Yes |
Type of parking space | Garage |
Kitchen | Fitted kitchen |
PropNo | RS-23-01747 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 86169 |
City | Augsburg / Hammerschmiede | Latitude | 48.40100 |
Longitude | 10.91750 | Street | Erlenweg |
House number | 19 | Country | Germany |
Additional geographical information | Hammerschmiede | Living area | 106,12 sqm |
Usable area | 11,01 sqm | Plot size | 334,00 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 1 Garage | Terrace | Yes |
Type of parking space | Garage | Kitchen | Fitted kitchen |
Hinweis zur Provision: 3,57 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen
(Maklervertrag nach § 656 c BGB)
Year of construction | 1976 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 190,2 kWh/(m²*a) |
Energy pass valid until | 30.06.2023 |
Year of construction according to energy certificate | 1976 |
Main energy source | Gas |
Purchase price | 460.000,00 € |
External commission | 3,57 % Käuferprovision inkl. MwSt. verdient und fällig bei Abschluss des notariellen Kaufvertrages. Wir haben mit dem Verkäufer einen provisionspflichtigen Maklervertrag in gleicher Höhe abgeschlossen (Maklervertrag nach § 656 c BGB) |
Currency | € |
Subject to commission | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 30.06.2023
Energy consumption: 190.20 kWh/(m²*a)
Year of construction according to energy certificate: 1976
Main fuel type: Gas
Class: F
Call us. We look forward to a personal conversation.
+49821 508 759 90 +49151 468 50 362
Fuggerstadt Immobilien & Wohnbau
Eichenhofstraße 5 1/2
86154 Augsburg
Phone +49821 508 759 90 WhatsApp +49151 468 50 362 Email info@fuggerstadtimmobilien.de